Description
Flukiver Injection is used for the treatment and control of liver fluke in cattle and sheep. It is also targets the larval stage of nasal bots in sheep.
Active Ingredient:Closantel
Target Species: Cattle, sheep
Treats and Controls: Liver fluke in sheep and cattle, larval stage nasal bots in sheep
Administration Route: Subcutaneous injection (under the skin)
Withdrawal Period:77 days for animals intended for meat and offal, not permitted for use on animals producing milk for human consumption.
Dosage For Cattle:2.5 ml per 50 kg of bodyweight.
Weight in kg | Dosage in ml | Doses in 250 ml Bottle |
Up to 50 | 2.5 | 100 |
51 – 100 | 5.0 | 50 |
101 – 150 | 7.5 | 33 |
151 – 200 | 10.0 | 25 |
201 – 250 | 12.5 | 20 |
251 – 300 | 15.0 | 16 |
301 – 350 | 17.5 | 14 |
351 – 400 | 20.00 | 12 |
401 – 450 | 22.5 | 11 |
451 – 500 | 25.0 | 10 |
501 – 550 | 27.5 | 9 |
Dosage for sheep: 1 ml per 10 kg of bodyweight.
Weight in Kg | Dosage in ml | Doses per 250 ml Bottle |
15 | 1.5 | 166 |
20 | 2.0 | 125 |
25 | 2.5 | 100 |
30 | 3.0 | 83 |
35 | 3.5 | 71 |
40 | 4.0 | 62 |
45 | 4.5 | 55 |
50 | 5.0 | 50 |
55 | 5.5 | 45 |
For more information, check out this link
If you are interested in this product, then you will also like this product